Today was the first club competition for the year, we had 23 shooters. Conditions were challenging with the wind coming from the right at the commencement of the afternoon, with a shift to occasionally from the left. This made reading conditions quite challenging for the afternoon.
Winners today:
Div 1 – Michelle Fletcher 100.10
Div 2 – Kevin Sommer 86.2
Div 3 – Jim Claypole 116.4
Div 4 – Dennis McNamara 123.6 with a 60.3 on the first stage
Div 5 – Greg Hansen 117.6
It was also assessment day for one of the Range Officer Course attendees on Saturday. They had to conduct the afternoon’s competition and be assessed. They passed 🙂

Name | Stage 1 (10 shots) | Stage 2(11 shots) | Aggregate | Placing |
---|---|---|---|---|
Division 1(TRA) | ||||
Michelle Fletcher | 46.3 | 54.7 | 100.10 | 1 |
Des Voght | 46.1 | 45.0 | 91.1 | 2 |
Division 2 (TRB) | ||||
Kevin Sommer | 42.1 | 44.1 | 86.2 | 1 |
Tracey Tomlinson | 39.1 | 44.1 | 83.2 | 2 |
John Tomlinson | 37.0 | 43.2 | 80.2 | 3 |
Shane Jones | 39.0 | 36.0 | 75.0 | |
Division 3 (FStd) | ||||
Jim Claypole | 57.3 | 59.1 | 116.4 | 1 |
Grant Larsen | 53.5 | 60.2 | 113.7 | 2 |
Tim Pilcher | 52.2 | 61.4 | 113.6 | 3 |
Joshua Woitavitz | 50.0 | 62.0 | 112.0 | |
Bob Bull | 49.2 | 59.2 | 108.4 | |
Corrie Hoosen | 51.1 | 54.0 | 105.1 | |
Frank Lewins | 48.1 | 54.0 | 102.1 | |
Division 4 (FO) | ||||
Dennis McNamara | 60.3 | 63.3 | 123.6 | 1 |
Peter Coates | 59.5 | 61.3 | 120.8 | 2 |
Andrew Burns | 56.5 | 60.3 | 116.8 | 3 |
Andrew Pearce | 56.3 | 59.3 | 115.6 | |
Ron Birch | 44.0 | 44.0 | 88.0 | |
Division 5 (FTR) | ||||
Greg Hansen | 56.2 | 61.4 | 117.6 | 1 |
Ian Skipworth | 49.0 | 57.0 | 106.0 | 2 |
Mark Cooper | 51.1 | 53.1 | 104.2 | 3 |
Sarah Cooper | 48.1 | 55.0 | 103.1 | |
Fred Blok | 44.1 | 55.2 | 99.3 |
Leave a Reply
You must be logged in to post a comment.