Well today was hotly contested in a number of divisions, with some PB results. Conditions were straight down the range over our right shoulders, with the occasional flick and mirage change coming from the left. You had to keep your eye on it.
Division 4 (FO) saw a close result at the end of the day, with Peter Coats gaining his FIRST POSSIBLE, of 126.9, he started with a 60.4, which was the only possible in FO, which left the others in catch up mode. The others certainly pulled their socks up for the second round with Dave Boreham shooting a 66.8 and Dennis McNamara a 66.7, but having dropped 2 and 1 respectively in the first stage, they were no match for Peter. This gave Dennis second for the day with 125.11 and Dave Boreham a 124.12.
There was only one other possible on the range for the day and that came from Karen Cole (Div 1- TR) with a 50.5 and 55.6 for a total of 105.11. Though Scott Robson had the lead after the first range, with a 50.7, and the rest of us tagging along behind these two. Scott tried hard to beat Karen, only dropping his shot in the last 3 shots of the afternoon, scoring a 54.6 so a nice 104.13 for the day.
Div 2 saw David Richardson shoot a PB with 101.9 for the day with a nice 53.7 in the second stage.
Looks like Peter Birch should shoot early and go, as he took out Div 3 (FStd) today, after weeks of just missing out. A nice 60.5 in the first stage and a 62.3 in the second stage for 122.8. The next two positions were close with Corrie Hoosen finishing on 120.7 and Tim Pilcher on 120.6.

After having a couple of relaxing weeks on holiday, Mark Cooper, came back into form, with a 119.11 for the day, just beating Sarah on 119.6. Wonder what the car trip home was like this week. :-).

The rest of todays results. http://
Name | Stage 1 (10 shots) | Stage 2(11 shots) | Aggregate | Placing |
---|---|---|---|---|
Division 1(TRA) | ||||
Karen Cole | 50.5 | 55.6 | 105.11 | 1 |
Scott Robson | 50.7 | 54.6 | 104.13 | 2 |
Michelle Fletcher | 49.4 | 54.4 | 103.8 | 3 |
Colin Cole | 47.4 | 55.6 | 102.10 | |
Gary McBride | 48.2 | 53.4 | 101.6 | |
Des Voght | 47.2 | 53.5 | 100.7 | |
Division 2 (TRB) | ||||
David Richardson | 48.2 | 53.7 | 101.9 | 1 |
Division 3 (FStd) | ||||
Peter Birch | 60.5 | 62.3 | 122.8 | 1 |
Corrie Hoosen | 58.4 | 62.3 | 120.7 | 2 |
Tim Pilcher | 57.4 | 63.2 | 120.6 | 3 |
Grant Larsen | 54.1 | 60.2 | 114.3 | |
Frank Lewins | 50.0 | 58.2 | 108.2 | |
Division 4 (FO) | ||||
Peter Coats | 60.4 | 66.5 | 126.9 | 1 |
Dennis McNamara | 59.4 | 66.7 | 125.11 | 2 |
Dave Boreham | 58.4 | 66.8 | 124.12 | 3 |
Andrew Burns | 55.3 | 62.5 | 117.8 | |
Jim Dunsmore | 57.2 | 64.5 | 121.7 | |
Division 5 (FTR) | ||||
Mark Cooper | 57.5 | 62.6 | 119.11 | 1 |
Sarah Cooper | 58.4 | 61.2 | 119.6 | 2 |
Greg Hansen | 55.3 | 61.1 | 116.4 | 3 |
Carol Richardson | 56.2 | 60.1 | 116.3 | |
Peter Wicks | 55.2 | 56.2 | 111.4 | |
Mitchell Wicks | 51.2 | 57.2 | 108.4 | |
Fred Blok | 42.2 | 57.0 | 99.2 | |
Gerard Hayes | 40.0 | 50.0 | 90.0 |
Leave a Reply
You must be logged in to post a comment.